government = monarchy
add_government_reform = feudalism_reform
government_rank = 1
primary_culture = croatian
religion = slavic
technology_group = eastern
capital = 1826

100.1.1 = { add_government_reform = early_gov_reform_1 }
230.1.1 = { add_government_reform = early_gov_reform_2 }
360.1.1 = { add_government_reform = early_gov_reform_3 }
490.1.1 = { add_government_reform = early_gov_reform_4 }
620.1.1 = { add_government_reform = early_gov_reform_5 }

620.1.1 = {
	monarch = {
		name = "Porga"
		dynasty = "Hrvatski"
		adm = 5
		dip = 3
		mil = 5
	}
}

680.1.1 = {
	monarch = {
		name = "Kuber"
		dynasty = "Hrvatski"
		adm = 4
		dip = 3
		mil = 2
	}
}

740.1.1 = {
	monarch = {
		name = "Budimir"
		dynasty = "Hrvatski"
		adm = 1
		dip = 3
		mil = 3
	}
}

750.1.1 = { add_government_reform = early_gov_reform_6 }
755.1.1 = {
	heir = {
		name = "Viseslav"
		monarch_name = "Viseslav"
		dynasty = "Hrvatski"
		birth_date = 755.1.1
		death_date = 790.1.1
		claim = 95
		adm = 1
		dip = 1
		mil = 3
	}
}

785.1.1 = {
	monarch = {
		name = "Viseslav"
		dynasty = "Hrvatski"
		adm = 1
		dip = 1
		mil = 3
	}
}

785.1.1 = {
	heir = {
		name = "Borna"
		monarch_name = "Borna"
		dynasty = "Hrvatski"
		birth_date = 760.1.1
		death_date = 810.2.1
		claim = 95
		adm = 3
		dip = 2
		mil = 5
	}
}

790.1.1 = {
	monarch = {
		name = "Borna"
		dynasty = "Hrvatski"
		adm = 3
		dip = 2
		mil = 5
	}
}

790.1.1 = {
	heir = {
		name = "Vladislav"
		monarch_name = "Vladislav"
		dynasty = "Hrvatski"
		birth_date = 780.1.1
		death_date = 835.1.1
		claim = 95
		adm = 4
		dip = 5
		mil = 4
	}
}

810.2.1 = {
	monarch = {
		name = "Vladislav"
		dynasty = "Hrvatski"
		adm = 4
		dip = 5
		mil = 4
	}
}

810.2.1 = {
	heir = {
		name = "Mislav"
		monarch_name = "Mislav"
		dynasty = "Hrvatski"
		birth_date = 805.1.1
		death_date = 845.1.1
		claim = 95
		adm = 1
		dip = 1
		mil = 3
	}
}

835.1.1 = {
	monarch = {
		name = "Mislav"
		dynasty = "Hrvatski"
		adm = 1
		dip = 1
		mil = 3
	}
}

845.1.1 = {
	monarch = {
		name = "Trpimir I"
		dynasty = "Trpimirovic"
		adm = 5
		dip = 2
		mil = 2
	}
}

864.1.1 = {
	monarch = {
		name = "Domagoj"
		dynasty = "Hrvatski"
		adm = 5
		dip = 2
		mil = 3
	}
}

864.1.1 = {
	heir = {
		name = "Iljko"
		monarch_name = "Iljko"
		dynasty = "Hrvatski"
		birth_date = 846.1.1
		death_date = 878.1.1
		claim = 95
		adm = 2
		dip = 5
		mil = 3
	}
}

870.1.1 = { religion = catholic }

876.1.1 = {
	monarch = {
		name = "Iljko"
		dynasty = "Hrvatski"
		adm = 2
		dip = 5
		mil = 3
	}
}

878.1.1 = {
	monarch = {
		name = "Zdeslav"
		dynasty = "Trpimirovic"
		adm = 1
		dip = 1
		mil = 1
	}
}

878.1.1 = {
	heir = {
		name = "Branimir"
		monarch_name = "Branimir"
		dynasty = "Trpimirovic"
		birth_date = 849.1.1
		death_date = 892.1.1
		claim = 95
		adm = 3
		dip = 4
		mil = 1
	}
}

879.5.1 = {
	monarch = {
		name = "Branimir"
		dynasty = "Trpimirovic"
		adm = 3
		dip = 4
		mil = 1
	}
}

879.5.1 = {
	heir = {
		name = "Muncimir"
		monarch_name = "Muncimir"
		dynasty = "Trpimirovic"
		birth_date = 862.1.1
		death_date = 910.1.1
		claim = 95
		adm = 1
		dip = 3
		mil = 5
	}
}

880.1.1 = { add_government_reform = early_gov_reform_7 }
892.1.1 = {
	monarch = {
		name = "Muncimir"
		dynasty = "Trpimirovic"
		adm = 1
		dip = 3
		mil = 5
	}
}

892.1.1 = {
	heir = {
		name = "Tomislav"
		monarch_name = "Tomislav I"
		dynasty = "Trpimirovic"
		birth_date = 880.1.1
		death_date = 928.1.1
		claim = 95
		adm = 5
		dip = 2
		mil = 3
	}
}

897.1.1 = { capital = 131 }

910.1.1 = {
	monarch = {
		name = "Tomislav I"
		dynasty = "Trpimirovic"
		adm = 5
		dip = 2
		mil = 3
	}
}

910.1.1 = {
	heir = {
		name = "Trpimir"
		monarch_name = "Trpimir II"
		dynasty = "Trpimirovic"
		birth_date = 898.1.1
		death_date = 935.1.1
		claim = 95
		adm = 4
		dip = 3
		mil = 3
	}
}

925.1.1 = { government_rank = 2 }

928.1.1 = {
	monarch = {
		name = "Trpimir II"
		dynasty = "Trpimirovic"
		adm = 4
		dip = 3
		mil = 3
	}
}

928.1.1 = {
	heir = {
		name = "Kresimir"
		monarch_name = "Kresimir I"
		dynasty = "Trpimirovic"
		birth_date = 905.1.1
		death_date = 945.1.1
		claim = 95
		adm = 2
		dip = 5
		mil = 2
	}
}

935.1.1 = {
	monarch = {
		name = "Kresimir I"
		dynasty = "Trpimirovic"
		adm = 2
		dip = 5
		mil = 2
	}
}

935.1.1 = {
	heir = {
		name = "Miroslav"
		monarch_name = "Miroslav I"
		dynasty = "Trpimirovic"
		birth_date = 915.1.1
		death_date = 949.1.1
		claim = 95
		adm = 5
		dip = 3
		mil = 2
	}
}

945.1.1 = {
	monarch = {
		name = "Miroslav I"
		dynasty = "Trpimirovic"
		adm = 5
		dip = 3
		mil = 2
	}
}

945.1.1 = {
	heir = {
		name = "Mihovil Kresimir"
		monarch_name = "Mihovil Kresimir II"
		dynasty = "Trpimirovic"
		birth_date = 919.1.1
		death_date = 969.1.1
		claim = 95
		adm = 2
		dip = 4
		mil = 3
	}
}

949.1.1 = {
	monarch = {
		name = "Mihovil Kresimir II"
		dynasty = "Trpimirovic"
		adm = 2
		dip = 4
		mil = 3
	}
}

949.1.1 = {
	heir = {
		name = "Stephen Drzislav"
		monarch_name = "Stephen Drzislav"
		dynasty = "Trpimirovic"
		birth_date = 939.1.1
		death_date = 997.1.1
		claim = 95
		adm = 5
		dip = 3
		mil = 2
	}
}

969.1.1 = {
	monarch = {
		name = "Stephen Drzislav"
		dynasty = "Trpimirovic"
		adm = 5
		dip = 3
		mil = 2
	}
}

969.1.1 = {
	heir = {
		name = "Svetoslav Suronja"
		monarch_name = "Svetoslav Suronja"
		dynasty = "Trpimirovic"
		birth_date = 967.1.1
		death_date = 1000.1.1
		claim = 95
		adm = 5
		dip = 5
		mil = 1
	}
}

997.1.1 = {
	monarch = {
		name = "Svetoslav Suronja"
		dynasty = "Trpimirovic"
		adm = 5
		dip = 5
		mil = 1
	}
}

997.1.1 = {
	heir = {
		name = "Kresimir"
		monarch_name = "Kresimir III"
		dynasty = "Trpimirovic"
		birth_date = 970.1.1
		death_date = 1030.1.1
		claim = 95
		adm = 5
		dip = 1
		mil = 3
	}
}

1000.1.1 = {
	monarch = {
		name = "Kresimir III"
		dynasty = "Trpimirovic"
		adm = 5
		dip = 1
		mil = 3
	}
}

1000.1.1 = {
	heir = {
		name = "Stjepan"
		monarch_name = "Stjepan I"
		dynasty = "Trpimirovic"
		birth_date = 1000.1.1
		death_date = 1058.1.1
		claim = 95
		adm = 5
		dip = 4
		mil = 5
	}
}

1010.1.1 = { add_government_reform = early_gov_reform_8 }
1030.1.1 = {
	monarch = {
		name = "Stjepan I"
		dynasty = "Trpimirovic"
		adm = 5
		dip = 4
		mil = 5
	}
}

1030.1.1 = {
	heir = {
		name = "Petar Kresimir"
		monarch_name = "Petar Kresimir IV"
		dynasty = "Trpimirovic"
		birth_date = 1028.1.1
		death_date = 1075.1.1
		claim = 95
		adm = 4
		dip = 2
		mil = 1
	}
}

1058.1.1 = {
	monarch = {
		name = "Petar Kresimir IV"
		dynasty = "Trpimirovic"
		adm = 4
		dip = 2
		mil = 1
	}
}

1058.1.1 = {
	heir = {
		name = "Demetrius Zvonimir"
		monarch_name = "Demetrius Zvonimir"
		dynasty = "Trpimirovic"
		birth_date = 1045.1.1
		death_date = 1089.1.1
		claim = 95
		adm = 5
		dip = 2
		mil = 3
	}
}

1075.1.1 = {
	monarch = {
		name = "Demetrius Zvonimir"
		dynasty = "Trpimirovic"
		adm = 5
		dip = 2
		mil = 3
	}
}

1075.1.1 = {
	heir = {
		name = "Stjepan"
		monarch_name = "Stjepan II"
		dynasty = "Trpimirovic"
		birth_date = 1059.1.1
		death_date = 1090.12.1
		claim = 95
		adm = 1
		dip = 1
		mil = 1
	}
}

1089.1.1 = {
	monarch = {
		name = "Stjepan II"
		dynasty = "Trpimirovic"
		adm = 1
		dip = 1
		mil = 1
	}
}

1089.1.1 = {
	heir = {
		name = "Jelena"
		monarch_name = "Jelena II"
		dynasty = "Trpimirovic"
		birth_date = 1060.1.1
		death_date = 3000.1.1
		claim = 95
		adm = 2
		dip = 4
		mil = 3
		female = yes
	}
}

1090.12.1 = {
	monarch = {
		name = "Jelena II"
		dynasty = "Trpimirovic"
		adm = 2
		dip = 4
		mil = 3
		female = yes
	}
}

1091.8.1 = {
	monarch = {
		name = "lmos"
		dynasty = "rpd"
		adm = 2
		dip = 2
		mil = 3
	}
}

1093.1.1 = {
	monarch = {
		name = "Petar"
		dynasty = "Svacic"
		adm = 4
		dip = 2
		mil = 2
	}
}

1140.1.1 = { add_government_reform = early_gov_reform_9 }
1270.1.1 = { add_government_reform = early_gov_reform_10 }
1446.1.1 = {
	monarch = {
		name = "John"
		dynasty = "Hunyadi"
		adm = 3
		dip = 3
		mil = 3
	}
}

1446.1.1 = {
	heir = {
		name = "Lszl"
		monarch_name = "Lszl"
		dynasty = "Hunyadi"
		birth_date = 1433.1.1
		death_date = 1457.3.16
		claim = 95
		adm = 3
		dip = 3
		mil = 3
	}
}

1454.1.1 = {
	monarch = {
		name = "Lszl"
		dynasty = "Hunyadi"
		adm = 3
		dip = 3
		mil = 3
	}
}

1456.1.1 = {
	monarch = {
		name = "Herman II"
		dynasty = "Frankopan"
		adm = 3
		dip = 3
		mil = 3
	}
}

1464.1.1 = {
	monarch = {
		name = "Mirko"
		dynasty = "Zapoljski"
		adm = 3
		dip = 3
		mil = 3
	}
}

1466.1.1 = {
	monarch = {
		name = "Ivan"
		dynasty = "Thuz"
		adm = 3
		dip = 3
		mil = 3
	}
}

1470.1.1 = {
	monarch = {
		name = "Blaz Madar"
		dynasty = "Podmanicki"
		adm = 3
		dip = 3
		mil = 3
	}
}

1472.1.1 = {
	monarch = {
		name = "Damjan"
		dynasty = "Horvat"
		adm = 3
		dip = 3
		mil = 3
	}
}

1499.1.1 = {
	monarch = {
		name = "Herceg Ivan"
		dynasty = "Korvin"
		adm = 3
		dip = 3
		mil = 3
	}
}

1500.1.1 = { leader = {	name = "Krsto Frankopan"       	type = general		fire = 2	shock = 4	manuever = 3	siege = 0	death_date = 1671.4.30 } }

1508.1.1 = {
	monarch = {
		name = "Ivan"
		dynasty = "Ernust"
		adm = 3
		dip = 3
		mil = 3
	}
}

1512.1.1 = {
	monarch = {
		name = "Mirko"
		dynasty = "Pernyi"
		adm = 3
		dip = 3
		mil = 3
	}
}

1513.1.1 = { leader = {	name = "Petar Berislavic"      	type = general		fire = 3	shock = 4	manuever = 5	siege = 0	death_date = 1520.5.20 } }

1521.1.1 = {
	monarch = {
		name = "Ivan"
		dynasty = "Karlovic"
		adm = 3
		dip = 3
		mil = 3
	}
}

1538.1.1 = { leader = {	name = "Nikola Zrinski"        	type = general		fire = 4	shock = 5	manuever = 5	siege = 0	death_date = 1566.9.8 } }

1582.1.1 = { leader = {	name = "Toma Bakac Erdody"     	type = general		fire = 3	shock = 3	manuever = 3	siege = 0	death_date = 1605.1.1 } }

1626.1.1 = { leader = {	name = "Vuk Krsto Frankopan"   	type = general		fire = 2	shock = 4	manuever = 4	siege = 0	death_date = 1652.1.1 } }

1792.1.1 = { leader = {	name = "Matija Rukavina"       	type = general		fire = 2	shock = 3	manuever = 3	siege = 0	death_date = 1802.1.1 } }

1900.1.1 = { technology_group = western }
1910.1.1 = { religion = secularism }

1941.4.10 = {
	monarch = {
		name = "Tomislav II"
		dynasty = "di Savoia"
		adm = 3
		dip = 3
		mil = 2
		religion = catholic
		culture = piedmontese
	}
}

1943.10.12 = {
	government = republic
	add_government_reform = oligarchy_reform
	add_government_reform = strengthen_executive_powers_reform
	add_government_reform = dictatorial_rule
	add_government_reform = fascist_government
	add_government_reform = powerful_head_of_state
	monarch = {
		name = "Ante Pavelic"
		birth_date = 1889.7.14
		adm = 2
		dip = 1
		mil = 4
		religion = catholic
	}
}

1945.5.8 = { 
	government = republic
	add_government_reform = parliamentary_reform
	add_government_reform = universal_suffrage_reform
	add_government_reform = reinforce_republican_values_reform
	add_government_reform = multi_party_system
	add_government_reform = democracy_reform
	add_government_reform = ceremonial_president
}

1991.10.8 = { capital = 131 }

1991.10.8 = {
	monarch = {
		name = "Franjo Tudman"
		birth_date = 1922.5.14
		adm = 5
		dip = 4
		mil = 2
		religion = catholic
	}
}

1999.11.26 = {
	monarch = {
		name = "Vlatko Pavletic"
		birth_date = 1930.12.2
		adm = 3
		dip = 3
		mil = 2
		religion = catholic
	}
}

2000.2.2 = {
	monarch = {
		name = "Zlatko Tomcic"
		birth_date = 1945.7.10
		adm = 2
		dip = 4
		mil = 1
		religion = catholic
	}
}

2000.2.18 = {
	monarch = {
		name = "Stjepan Mesic"
		birth_date = 1934.12.24
		adm = 4
		dip = 4
		mil = 2
		religion = catholic
	}
}

2010.2.18 = {
	monarch = {
		name = "Ivo Josipovic"
		birth_date = 1957.8.28
		adm = 3
		dip = 4
		mil = 3
		religion = catholic
	}
}

2013.7.1 = { decision = dummy_join_eu }

2015.2.18 = {
	monarch = {
		name = "Kolinda Grabar-Kitarovic"
		birth_date = 1968.4.29
		adm = 4
		dip = 4
		mil = 2
		religion = catholic
		female = yes
	}
}

2015.2.18 = {
	monarch = {
		name = "Zoran Milanovic"
		birth_date = 1966.10.30
		adm = 3
		dip = 4
		mil = 3
		religion = catholic
	}
}